<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24slash7</title>
	<atom:link href="http://24slash7.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://24slash7.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 03:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rick&#8217;s Rant: Online Piracy</title>
		<link>http://24slash7.com/2012/ricks-rant-online-piracy/</link>
		<comments>http://24slash7.com/2012/ricks-rant-online-piracy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:29:07 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://24slash7.com/?p=164</guid>
		<description><![CDATA[Rick&#8217;s rant on Online Privacy and the Vic Toews fiasco:]]></description>
			<content:encoded><![CDATA[<p>Rick&#8217;s rant on Online Privacy and the Vic Toews fiasco:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UmW1o6rzI7g?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://24slash7.com/2012/ricks-rant-online-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA &amp; PIPA &#8211; The Explanation</title>
		<link>http://24slash7.com/2012/157/</link>
		<comments>http://24slash7.com/2012/157/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:01:53 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[SOPA / PIPA]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://24slash7.com/?p=157</guid>
		<description><![CDATA[This explanation of SOPA and PIPA by Clay Shirky at TED is one of the best descriptions of the proposals and why they need to be crushed. Defend our freedom to share [...]]]></description>
			<content:encoded><![CDATA[<p>This explanation of SOPA and PIPA by Clay Shirky at TED is one of the best descriptions of the proposals and why they need to be crushed.</p>
<p><a href='http://youtu.be/9h2dF-IsH0I'>Defend our freedom to share (or why SOPA is a bad idea)</a></p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/9h2dF-IsH0I?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9h2dF-IsH0I?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://24slash7.com/2012/157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation X Is Sick of Your Bullshit</title>
		<link>http://24slash7.com/2012/generation-x-is-sick-of-your-bullshit/</link>
		<comments>http://24slash7.com/2012/generation-x-is-sick-of-your-bullshit/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:41:11 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Generation Gaps]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://24slash7.com/?p=149</guid>
		<description><![CDATA[Earlier generations have weathered recessions, of course; this stall we&#8217;re in has the look of something nastier. Social Security and Medicare are going to be diminished, at best. Hours worked [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="color: #993300;"><em>Earlier generations have weathered recessions, of course; this stall we&#8217;re in has the look of something nastier. Social Security and Medicare are going to be diminished, at best. Hours worked are up even as hiring staggers along: Blood from a stone looks to be the normal order of things &#8220;going forward,&#8221; to borrow the business-speak. Economists are warning that even when the economy recuperates, full employment will be lower and growth will be slower-a sad little rhyme that adds up to something decidedly ­unpoetic. A majority of Americans say, for the first time ever, that this generation will not be better off than its parents. </em></span></p>
<p><span style="color: #993300;"><em>—New York Magazine</em></span></p></blockquote>
<p>Generation X is sick of your bullshit.</p>
<p>The first generation to do worse than its parents? Please. Been there. Generation X was told that so many times that it can&#8217;t even read those words without hearing Winona Ryder&#8217;s voice in its heads. Or maybe it&#8217;s Ethan Hawke&#8217;s. Possibly Bridget Fonda&#8217;s. Generation X is getting older, and can&#8217;t remember those movies so well anymore. In retrospect, maybe they weren&#8217;t very good to begin with.</p>
<p>But Generation X is tired of your sense of entitlement. Generation X also graduated during a recession. It had even shittier jobs, and actually had to pay for its own music. (At least, when music mattered most to it.) Generation X is used to being fucked over. It lost its meager savings in the dot-com bust. Then came George Bush, and 9/11, and the wars in Iraq and Afghanistan. Generation X bore the brunt of all that. And then came the housing crisis.</p>
<p>Generation X wasn&#8217;t surprised. Generation X kind of expected it.</p>
<p>Generation X is a journeyman. It didn&#8217;t invent hip hop, or punk rock, or even electronica (it&#8217;s pretty sure those dudes in Kraftwerk are boomers) but it perfected all of them, and made them its own. It didn&#8217;t invent the Web, but it largely built the damn thing. Generation X gave you Google and Twitter and blogging; Run DMC and Radiohead and Nirvana and Notorious B.I.G. Not that it gets any credit.</p>
<p>But that&#8217;s okay. Generation X is used to being ignored, stuffed between two much larger, much more vocal, demographics. But whatever! Generation X is self-sufficient. It was a latchkey child. Its parents were too busy fulfilling their own personal ambitions to notice any of its trophies-which were admittedly few and far between because they were only awarded for victories, not participation.</p>
<p>In fairness, Generation X could use a better spokesperson. Barack Obama is just a little too senior to count among its own, and it has debts older than Mark Zuckerberg. Generation X hasn&#8217;t had a real voice since <del datetime="2012-01-01T17:35:17+00:00">Kurt Cobain blew his brains out, Tupac was murdered, Jeff Mangum went crazy, David Foster Wallace hung himself, Jeff Buckley drowned, River Phoenix overdosed, Elliott Smith stabbed himself (twice) in the heart,</del> Axl got fat.</p>
<p>Generation X is beyond all that bullshit now. It quit smoking and doing coke a long time ago. It has blood pressure issues and is heavier than it would like to be. It might still take some ecstasy, if it knew where to get some. But probably not. Generation X has to be up really early tomorrow morning.</p>
<p>Generation X is tired.</p>
<p>It&#8217;s a parent now, and there&#8217;s always so damn much to do. Generation X wishes it had better health insurance and a deeper savings account. It wonders where its 30s went. It wonders if it still has time to catch up.</p>
<p>Right now, Generation X just wants a beer and to be left alone. It just wants to sit here quietly and think for a minute. Can you just do that, okay? It knows that you are so very special and so very numerous, but can you just leave it alone? Just for a little bit? Just long enough to sneak one last fucking cigarette? No?</p>
<p>Whatever. It&#8217;s cool.</p>
<p>Generation X is used to disappointments. Generation X knows you didn&#8217;t even read the whole thing. It doesn&#8217;t want or expect your reblogs; it picked the wrong platform.</p>
<p>Generation X should have posted this to LiveJournal.</p>
<p><em>Republished from <a href="http://www.tumblr.com/tagged/mat-honan" target="_blank">Mat Honan&#8217;s tumblr</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://24slash7.com/2012/generation-x-is-sick-of-your-bullshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address Is Approximate</title>
		<link>http://24slash7.com/2011/address-is-approximate/</link>
		<comments>http://24slash7.com/2011/address-is-approximate/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:45:39 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://24slash7.com/?p=143</guid>
		<description><![CDATA[Address Is Approximate from The Theory on Vimeo. This amazing stop-motion animation short was created as a personal project by director Tom Jenkins (theoryfilms.co.uk). Music by Cinematic Orchestra (cinematicorchestra.com). The [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32397612?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32397612">Address Is Approximate</a> from <a href="http://vimeo.com/user4317458">The Theory</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This amazing stop-motion animation short was created as a personal project by director Tom Jenkins (theoryfilms.co.uk).  Music by Cinematic Orchestra (cinematicorchestra.com).  </p>
<p>The story: A lonely desk toy longs for escape from the dark confines of the office, so he takes a cross country road trip to the Pacific Coast in the only way he can &#8211; using a toy car and Google Maps Street View.</p>
<p>It is an absolutely fantastic presentation, worthy of seeing more than once. </p>
]]></content:encoded>
			<wfw:commentRss>http://24slash7.com/2011/address-is-approximate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Brink &#8211; Networked Society</title>
		<link>http://24slash7.com/2011/on-the-brink-networked-society/</link>
		<comments>http://24slash7.com/2011/on-the-brink-networked-society/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:24:07 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://24slash7.com/?p=137</guid>
		<description><![CDATA[&#8220;On The Brink&#8221; discusses the past, present and future of connectivity with a mix of people including David Rowan, chief editor of Wired UK; Caterina Fake, founder of Flickr; and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;On The Brink&#8221; discusses the past, present and future of connectivity with a mix of people including David Rowan, chief editor of Wired UK; Caterina Fake, founder of Flickr; and Eric Wahlforss, the co-founder of Soundcloud. Each of the interviewees discusses the emerging opportunities being enabled by technology as we enter the Networked Society. Concepts such as borderless opportunities and creativity, new open business models, and today&#8217;s &#8216;dumb society&#8217; are brought up and discussed.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/R7cuatm_bqw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://24slash7.com/2011/on-the-brink-networked-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Whiteboard Magnets</title>
		<link>http://24slash7.com/2011/html-whiteboard-magnets/</link>
		<comments>http://24slash7.com/2011/html-whiteboard-magnets/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:08:42 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://24slash7.com/?p=134</guid>
		<description><![CDATA[Thanks to Cameron Moll for posting his instructions on how to recreate his totally awesome HTML Whiteboard magnets. He even offers a link to download the .AI file of his [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Cameron Moll for posting his instructions on how to recreate his totally awesome HTML Whiteboard magnets. </p>
<p><img alt="HTML Whiteboard Magnets" src="http://media.tumblr.com/tumblr_ls4xndZcvR1qzrula.png" title="HTML Whiteboard Magnets" class="alignnone" width="500" height="333" /></p>
<p>He even offers a link to download the .AI file of his images.  </p>
<p>You can find Cameron&#8217;s original post here on his Tumblr account: <a href="http://cameronmoll.tumblr.com/post/10688505696/html5-whiteboard-magnets" target="_blank">cameronmoll.tumblr.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://24slash7.com/2011/html-whiteboard-magnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy</title>
		<link>http://24slash7.com/2011/facebook-privacy/</link>
		<comments>http://24slash7.com/2011/facebook-privacy/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:56:43 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://24slash7.com/?p=130</guid>
		<description><![CDATA[Came across this interesting article on Facebook&#8217;s privacy settings, and the new side-news ticker it now offers. Facebook Ticker Privacy Scare, and what you should do about it It&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p>Came across this interesting article on Facebook&#8217;s privacy settings, and the new side-news ticker it now offers.</p>
<p><a href="http://nakedsecurity.sophos.com/2011/09/26/facebook-ticker-privacy-scare/?utm_source=facebook&#038;utm_medium=status%2Bmessage&#038;utm_campaign=naked%2Bsecurity" target="_blank">Facebook Ticker Privacy Scare, and what you should do about it</a></p>
<p>It&#8217;s an interesting read and sheds some light on the whole situation. </p>
]]></content:encoded>
			<wfw:commentRss>http://24slash7.com/2011/facebook-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delving into Google Plus</title>
		<link>http://24slash7.com/2011/delving-into-google-plus/</link>
		<comments>http://24slash7.com/2011/delving-into-google-plus/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:02:01 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://24slash7.com/?p=100</guid>
		<description><![CDATA[I readily accepted an invitation to hop on board with the rest of the beta testers and play with the new Google Plus. On first impression, Google+ doesn&#8217;t seem to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-103" title="google_plus_logo" src="http://24slash7.com/wp-content/uploads/2011/07/google_plus_android_logo.png" alt="Google Plus" width="256" height="256" />I readily accepted an invitation to hop on board with the rest of the beta testers and play with the new Google Plus.</p>
<p>On first impression, Google+ doesn&#8217;t seem to be anything all that spectacular with its Facebook-like ability to add friends, update your profile and change status updates. But after you start to dig around, you&#8217;ll discover some pretty fun elements.</p>
<p>With your status updates, or &#8220;stream&#8221; as it&#8217;s called, you can post comments, share links and videos, and comment on someone else&#8217;s post. Nothing new there. Until you look at the option of <em>editing</em> your comment. Have a typo? Realize you posted the wrong link? With Facebook you can delete the entire comment, but with Google Plus you can simply &#8220;Edit&#8221; and re-save.</p>
<p><img src="http://24slash7.com/wp-content/uploads/2011/07/google-plus-circles-290x284.png" alt="" title="google-plus-circles" width="190" height="184" class="alignleft size-thumbnail wp-image-104" /><br />
Categorizing your friends into <strong>circles</strong> lets you communicate with different categories of associates, friends and family without having to send direct messages (as with Facebook, who restricts the number of people you can directly message to 30).</p>
<p>With <strong>Sparks</strong> you can find topics of interest, and Google Plus will locate articles, pictures and links that fall into that category for you. Kind of like your own, customized Google Search.</p>
<p>But to me, the biggest sparkly surprise is the <strong>hangout</strong> option, where you can set up a room and your friends can join in for a live face-to-face web chat, and the <strong>huddle</strong> where you can connect multiple text chats into a single group chat. Great for trying to solidify those evening plans with all your friends.</p>
<p>One issue to note is if you do get an invite, don&#8217;t sign yourself out of the account. Because the system is still in a beta mode, once you logout, you likely won&#8217;t get back in due to the volume of users signing up.</p>
<p>To the question of Google Plus replacing Facebook? My thoughts are it just might. The ability to contact your entire circle of people in an instant, as well as the addition of the video hangout and group chat certainly brings a concept of &#8220;social networking&#8221; into play that Facebook does not have. And many people are becoming disillusioned with Facebook&#8217;s ever changing privacy policy, in-your-face advertising and restrictions. Google Plus will certainly gain the &#8220;what&#8217;s new over here&#8221; crowd, but the question remains as to it&#8217;s staying power.</p>
<p>Only time will tell.</p>
<p>All in all it is certainly worth checking out.</p>
<p>~</p>
]]></content:encoded>
			<wfw:commentRss>http://24slash7.com/2011/delving-into-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring on the .whatever</title>
		<link>http://24slash7.com/2011/bring-on-the-whatever/</link>
		<comments>http://24slash7.com/2011/bring-on-the-whatever/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:50:00 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://24slash7.com/archives/29</guid>
		<description><![CDATA[ICANN, the internet naming board, has approved one of the biggest expansions we&#8217;ve seen yet in the area of domain names by opening up the market for an unlimited amount [...]]]></description>
			<content:encoded><![CDATA[<p>ICANN, the internet naming board, has approved one of the biggest expansions we&#8217;ve seen yet in the area of domain names by opening up the market for an unlimited amount of top level domains. Currently there are 22 top level domain extensions including .com .org .gov and others.</p>
<p>For a mere $185,000 and a 10 year commitment, companies or groups will soon be able to submit their bid for their very own top level domain address.</p>
<p>After digesting the 360 page instruction guidebook, of course.</p>
<p>Estimates by industry analysts are already putting the number of new domains in the 1000s, mostly by companies looking to put their stamp down and by industry groups looking to open up generic suffixes like .bank or .hotel. Some popular extensions like .sport or .eco already have strong backing by groups wanting to make them a reality.</p>
<p>For companies with brand issues or problems with trademark infringement, buying their own domain suffix will be a fantastic way to ensure that only addresses with that extension in the URL are valid representatives or authorized re-sellers of the product.</p>
<p>I&#8217;m sure Hollywood is already prepping the legal team to register .movie and we all know .disney and .microsoft will be a couple of the first purchases.</p>
<p>ICANN has noted it will put the domains up for auction if multiple  groups have legitimate claims.&nbsp; The world of Apple Computer  vs The Beatles&#8217; Apple Records should prove to be an epic courtroom  fiasco costing more than a domain suffix should ever be worth.</p>
<p>Either way it will be quite entertaining to see what bizarre and idiotic suffixes people will pay for.</p>
]]></content:encoded>
			<wfw:commentRss>http://24slash7.com/2011/bring-on-the-whatever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Map of Social Networking</title>
		<link>http://24slash7.com/2011/global-map-of-social-networking/</link>
		<comments>http://24slash7.com/2011/global-map-of-social-networking/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:31:00 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://24slash7.com/archives/28</guid>
		<description><![CDATA[To anyone who actually believes Social Networking is a fad&#8230; I give you this.]]></description>
			<content:encoded><![CDATA[<p>To anyone who actually believes Social Networking is a fad&#8230; I give you this.</p>
<p><a href="http://24slash7.com/wp-content/uploads/2011/06/162792383.jpg"><img src="http://24slash7.com/wp-content/uploads/2011/06/162792383.jpg" alt="World Map of Social Networking" title="Map of Social Networking" width="600" class="alignnone" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://24slash7.com/2011/global-map-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

